![]() |
|
||||||||||||||||
|
|||||||||||||||||
|
This page contains
Java/J2EE Servers |
Updated Jan 12, 2003 See also: |
| Manufacturer | Product(s) | Download | Product Description, Special features (See Legend Key) |
Open Share |
EJB | Servlet API | JSP |
| Acme | Acme Utilities | All | Servlet Engine and Open Source library | Both | 1.1 | No | |
| Allaire/Macromedia | JRun Server | Downloads | J2EE Server, JMS, Servlet-JSP Web Server | 2.0 | 2.3 | 1.2 | |
| Apple | WebObjects | J2EE Server and HTTP adaptor (see diagram). | 2.0 | 2.3 | 1.2 | ||
| ATG | Dynamo Application Server | J2EE Server, Servlet-JSP Web Server | 1.0 | 2.2 | 1.1 | ||
| BEA Systems | Weblogic Application Server Weblogic Enterprise Server |
J2EE Server, JMS, WAP/WML, JMS | 2.0 | 2.2 | 1.1 | ||
| Bit Mechanic | GNU Server Pages | JSP Add-on | Both | 0.92 | |||
| Borland | Borland Enterprise
Server,
BES VisiBroker edition |
BESTrials BESVTrials |
J2EE Server, ORB | 2.0 | 2.3 | 1.2 | |
| Brokat | Twister | J2EE/C++ Server, CICS | 1.0+ | 2.2 | 1.1 | ||
| Evidian/ Objectweb |
JOnAS (ObjectWeb) (Evidian) | EJB Server, Servlet-JSP Web Server, JMS-MDB | Both | 1.1+ | n/a | 1.0 | |
| Caucho | Resin Resin CMP |
Servlet-JSP Web Server, HTTP 1.1 Not an EJB container but supports CMP 2.0 |
2.3 | 1.2 | |||
| Compaq | Nonstop Himalaya, TSJ | J2EE Server, ORB | n/a | Yes | Yes | ||
| Desiderata Blazix | Java Web Server and EJB Server | EJB Server, Servlet-JSP Web Server | 1.1 | 2.2 | 1.1 | ||
| Dorado | Oware | EJB Server, SNMP | n/a | n/a | n/a | ||
| EasyThings | EasyThings Web Server | Servlet-JSP Web Server | 2.2 | 1.1 | |||
| Esemplare | Galileo Application Server | Servlet-JSP Web Server | Freeware | Yes n/a | Yes | ||
| Intalio | Intalio|n³ Server | EJB Server, Servlet-JSP Web Server | Yes | n/a | 2.2 | 1.1 | |
| Exolab | Open EJB, Castor, Tyrex, | EJB Server (container plug-in), OR Mapping, JMS | Yes | 2.0 | |||
| jBoss.org | JBOSS, JBossMQ, JBossSOAP | EJB Server, SOAP, JMX, JMS-MDB, (integrates with TomCat, Jetty for JSP/Servlet support) | Yes | 2.0 | |||
| eXcelon | Javlin EJB Data Server, B2B Integrator | EJB Object Server (CMP Provider), JMS/XML | 1.1 | 1.0 | |||
| Fujitsu-Seimens | BeanTransactions BizTransactions WebTransactions |
J2EE, EAI, WAP | 1.1 | ||||
| Fujitsu | Interstage, iFlow | J2EE Server, MDB, JAXP, JCA | 1.1+ | Yes | Yes | ||
| Gefion | LiteWebServer | Download | Servlet-JSP Web Server | Yes | 2.3 | 1.2 | |
| Gemstone | GemStone/J, GemStone/S | J2EE Server, Persistent Cache, OR Mapping, ODBS | 1.0+ | 2.2 | 1.1 | ||
| GNU (Tapsell) | PaperClips | Servlet Web Server | 2.1 | ||||
| Genesys | JApS | Servlet Web Server | 1.1 | ||||
| Haht | HahtSite | Servlet Web Server, WAP/WML (J2EE planned) | 2.1 | ||||
| Hitachi | Cosminexis Cosminexis Enterprise |
J2EE Server, ORB | 1.1 | 2.1 | 1.0 | ||
| HP Middleware HP Bluestone |
HP-AS | J2EE Server, SOAP, WAP/WML see SpecSheet (PDF) | 2.0 | 2.3 | 1.2 | ||
| IBM | WebSphere Application Server | 5.0 preview | J2EE Server, WAP/WML, JMS-MDB, SOAP, WSDL, UDDI | 1.1+ | 2.1 | 1.0 | |
| InterWorld | InterWorld Commerce Exchange | J2EE Server, JMS | n/a | Yes | Yes | ||
| In-Q-My/SAP | In-Q-My Application Server | J2EE Server, JMS | 1.1 | 2.2 | 1.0 | ||
| Information Builders | ParlayEJB Application Server | EJB Server, CORBA/IIOP compliant, CICS integration. | n/a | Yes n/a | |||
| Interactive Bus Sol. | Enterprise Application Server | Intended to be EJB Server | Yes n/a | ||||
| IONA | iPortal Application Server, Orbix |
J2EE Server, ORB, SOAP, UDDI | 1.1 | 2.2 | 1.1 | ||
| Jakarta Apache | Tomcat 3.x | Servlet-JSP Web Server | Yes | 2.2 | 1.1 | ||
| Tomcat 4.0 | Servlet-JSP Web Server | Yes | 2.3 | 1.2 | |||
| Java Apache | Apache Web Server / Jserv | Servlet Engine | Yes | 2.0 | No | ||
| KLOMP.org | GNU JSP | JSP Add-on | Yes | 1.0 | |||
| Locomotive.org | Locomotive | Servlet Engine | Yes | compatible | |||
| Lutris | Enhydra Enterprise, Lutris EAS |
Servlet-JSP Web Server, XMLC, WAP/WML EJB Server, JMS, SOAP, WSDL, UDDI |
Yes | 1.1 | 2.2 | 1.1 | |
| Macromedia | JRun Server | J2EE Server, JMS, Servlet-JSP Web Server | 1.1 | 2.2 | 1.1 | ||
| Mort Bay | Jetty | Servlet-JSP Web Server, JAXP, JMX (can run in JVM with JBOSS EJB server). |
Yes | 2.2 | 1.1 | ||
| New Atlanta | ServletExec | Servlet-JSP Engine | 2.3 | 1.2 | |||
| Nexus | Nexus Web Server | Servlet Web Server | 2.1 | GNU | |||
| NGASI | Next Gen App Server | Servlet-JSP Web Server | 2.2 | 1.1 | |||
| Nokia | Nokia WAP Server | Servlet-JSP Web Server, WAP/WML | |||||
| Novocode | NetForge | Servlet Web Server | 2.1 | No | |||
| Novocode | OpenJSA | Servlet Development Kit (JSDK) implementation. | Yes | 2.1 | No | ||
| ObjectSpace | Voyager App Server | Servlet-JSP Web Server, EJB Server | 1.1 | Yes n/a | Yes n/a | ||
| Oracle | Oracle9i Application Server | J2EE Server, ORDBMS, SOAP, ESI | 2.0 | 2.3 | 1.2 | ||
| Cape Clear | Cape Connect Two for J2EE | J2EE Server, SOAP, WSDL | 1.1 | 2.2 | 1.1 | ||
| Orion | Orion Application Server | J2EE Server, JMS | 1.1+ | 2.2 | 1.1 | ||
| Paralogic | WebCore | Servlet Web Server | Yes n/a | No | |||
| Persistence | PowerTier Dynamai |
J2EE Server, OR Mapping Shared Cache |
1.0 | 1.0 | |||
| Pramati | Pramati Server, Pramati Message Server | J2EE Server, JMS | 2.0 | 2.3 | 1.2 | ||
| Plenix | PolyJSP | JSP-XML Add-on, Javascript | Yes | 0.92 | |||
| Progress | Aptivity | EJB Server | 1.1 | Yes n/a | 1.0 | ||
| Prosyst | EnterpriseBean Server | J2EE Server | 1.1 | Yes n/a | 1.0 | ||
| RocketJSP | RocketJSP | JSP Add-on | Yes | ||||
| Secant | Model Methods Enterprise Server | J2EE Server | 1.1 | 2.1 | 1.1 | ||
| Servertec | iServer | Servlet-JSP Web Server and Servlet Engine, iScript | 2.2 | 1.1 | |||
| Novell/Silverstream | Silverstream Application Server Silverstream eXtend |
J2EE Server, ORB, JMS, SOAP, WSDL, UDDI |
1.1 | 2.2 | 1.1 | ||
| SiteForum | SiteForum Interaction Platform | Servlet Web Server | Yes n/a | ||||
| Social Engineering | Quid Pro Quo | J2EE Server | n/a | Yes n/a | |||
| Sun | iPlanet Application Server | J2EE Server, WAP/WML | 1.1 | 2.2 | 1.1 | ||
| Sun | Java Web Server | Servlet Web Server | Yes | ||||
| Sun | J2EE Reference SDK | The J2EE Reference Server (not for commercial use) | 2.0 | 2.3 | 1.2 | ||
| Sun | JavaServer Web Development Kit(JSWDK) | Discontinued - See Jakarta Apache Tomcat instead. | |||||
| Sybase | EA Server | J2EE Server, JMS, ORB, CICS integration | 1.1 | 2.2 | 1.1 | ||
| Tagtraum | jo! and JSPExecutor | Servlet-JSP Web Server | Yes | 2.1+ | 1.0 | ||
| TradeCity Cybersoft | Rexip App Server | Servlet-JSP Web Server, JMX | 2.3 | 1.2 | |||
| Trifork | Trifork Enterprise Application Server | J2EE Server, JMS, CORBA | 2.0 | 2.3 | 1.2 | ||
| Unify | EWave | J2EE Server | 1.1 | ||||
| Versant | Versant
Enjin VEC for Websphere, Weblogic |
EJB ODBMS | n/a | No | No | ||
| vqSoft | vqServer | Servlet Web Server | 2.0 | No | |||
| WebEasy | Weasel | Servlet Web Server | Yes n/a | ||||
| WebStar | StarNine | Servlet Web Server | Yes n/a | ||||
| W3.org | Jigsaw | Servlet Web Server | Yes | 2.2 | Yes | ||
| Zeus | Zeus Web Server | Servlet Web Server | 2.2 | No | |||
| Zhang | Bajie Http Server New! | Servlet-JSP Web Server | 2.3 | 1.2 |
Legend Key
| EJB, EJB 2.0, J2EE Server and other Object Transaction Monitoring (OTM) Notations | |||
|
J2EE Server |
Indicates Sun J2EE licencee - support for "Sun-branded" J2EE at minimum EJB 1.1, Servlet API and JSP through Sun's JSWDK (or Jakarta Tomcat) reference implementations. Sun's J2EE Compatibility page lists Java Server/OS configurations that have passed J2EE compatibility tests. |
EJB Server |
Product supports Enterprise Java Beans (other than by being a J2EE license). |
|
OTM Server |
Product provides OTS/XA object transaction capabilities through a proprietary server other than EJB. |
EJB ODBMS |
Product includes (or is) an EJB supporting Object Database |
|
ORB |
Company products include a CORBA Object Request Broker (ORB) |
OR Mapping |
Product provides enhancements for mapping objects to RDBMS |
|
EJB 1.1+ and |
2.0 indicates the manufacturer says they support EJB 2.0. 1.1+ indicates some of EJB 2.0 specification. EJB 2.0 includes CMP 2.0, EJB QL, MDBs, and Local interfaces and RMI/IIOP - Check with manufacturer to determine actual support. |
CICS |
Product has specific container connection for IBM mainframe CICS systems. |
|
JCA |
J2EE Connection Architecture | ||
|
CMP 2.0/EJB QL |
Indicates the server supports the CMP 2.0 and EJB QL portions of the EJB 2.0 Spec. See Learn EJB: EJB 2.0 for more information. |
MDB |
Indicates the Message Driven Beans portion of EJB 2.0 is supported. |
| External Connector and Web services Notations | |||
|
SOAP |
Containers can inter-connect through SOAP (as well as standard EJB connection method) |
WSDL |
Web Services Description Language |
|
UDDI |
Containers UDDI registration package. |
JMS |
Product(s) include a Java Message Service product |
|
WAP/WML |
Product supports Wireless Application Protocol and Wireless Markup Language | ||
| Servlet-JSP Notations | |||
|
Servlet Web Server |
Product includes HTTP Server plus Servlet capabilities |
Servlet-JSP |
Product provides both Servlet and JSP support. |
|
Servlet Engine |
Product is a servlet runner environment that requires an external web server such as Apache, IIS, Websphere, iPlanet |
JSP Add-on |
Product provides JSP capabilities to an external servlet engine or servlet web server. |
| Level Notations | |||
|
Yes |
Feature is available. Level supported is unknown. |
n/a |
Current level supported information not available. |
Java/J2EE Server Resources and Lists
Want to find out what someone thinks of Java servers, what kind of company makes them or how compatible they are?
Here are some places to go for reviews and other information:
Location
By
Type and Content
Description
Sun J2EE Licensee List
Sun
J2EE/EJB List
List of Sun J2EE licensees
Sun Compatibility
List
Sun
J2EE Compatible Servers and Products Logos
List of J2EE application servers and other (non-App server) softare that
have passed J2EE compatibility tests.
Application
Server Comparison Matrix
FlashLine
J2EE Compatible Servers
Features, current editions and prices for most of the J2EE-based servers.
The Server Side:
Server Reviews
ServerSide Users
EJB Serverr Reviews
User reviews by TheServerSide community members, sorted alphabetically
by company
App Server Central: Contenders
Subodh Atal
OTM Server - Corp. Finacials
List of EJB and other Java transaction servers and financial information
for each company
Concise Guide to Enterprise Java Application Servers
Subodh Atal
EJB Server - Evaluations
Book: A guide to EJB Application Servers
Cetus Links: Servers
Sudhir Ancha
OTM application servers
Description of OTM Servers and Links collection from Cetus Links.org
JMiddleware: Open
Source EJB & Links
Richard Monson-Haefel
EJB Open Source List
A List of all EJB Open source projects (living or dead) plus lists of various
related software, APIs articlesby Richard Monson-Haefel and various others.
JMiddleware: Open
Source JSP/Servlet
Richard Monson-Haefel
JSP Open Source List
A List of all JSP/Servlet Open source products and projects
Servlets.com
Jason Hunter
JSP/Servlet Platform Descriptions
Brief description of app servers, engines, and add-ons that support the
Servlet platform or JSP/Servlet platform.
Containers Overview
EJB SIG (DE)
EJB Server Table
List of links to EJB Server products and manufacturers sorted (mostly)
by product name
EJB Servers
EJB SIG (DE)
EJB Server Full
Product profiles of each EJB Server
Servers
Cetus Links
Link List
Lists of all kinds of Servers, Tranaction Servers (EJB, etc) and Servlet
Engines, Web Servers